| 22th August 1970 (Week 34) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 2 | Free | All Right Now |
| 3 | 3 | Christie | Yellow River |
| 4 | 4 | Creedence Clearwater Revival | Up Around The Bend |
| 5 | 5 | Shocking Blue | Never Marry A Railroad Man |
| 6 | 6 | Simon & Garfunkel | El Condor Pasa |
| 7 | 8 | Miguel Rios | Song Of Joy |
| 8 | 7 | Mr Bloe | Groovin' With Mr Bloe |
| 9 | 10 | Kinks | Lola |
| 10 | 11 | Simon & Garfunkel | Cecilia |
| 11 | 9 | Ten Years After | Love Like A man |
| 12 | 13 | Peter Maffay | Du |
| 13 | 12 | Cat Stevens | Lady D'arbanville |
| 14 | 15 | Shirley Bassey | Something |
| 15 | 14 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 16 | 16 | Hotlegs | Neanderthal Man |
| 17 | 18 | Pacific Gas & Electric | Are You Ready |
| 18 | 20 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 19 | 17 | Roger Whittaker | I Don't Believe In IF Anymore |
| 20 | 19 | Norman Greenbaum | Spirit In The Sky |
| 21 | 26 | Chicago | 25 Or 6 To 4 |
| 22 | 22 | Fairweather | Natural Sinner |
| 23 | 27 | Marmalade | Rainbow |
| 24 | 21 | Dizzy Man's Band | Tickatoo |
| 25 | 25 | Golden Earring | Back Home |
| 26 | 23 | Beach Boys | Cottonfields |
| 27 | 24 | Guess Who | American Woman |
| 28 | 29 | Soulful Dynamics | Annabella |
| 29 | 30 | Dominico Modugno | La lontananza |
| 30 | 31 | Elvis Presley | The Wonder Of You |
Sunday, 25 July 2010
Sunday, 18 July 2010
| 15th August 1970 (Week 33) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 8 | Free | All Right Now |
| 3 | 2 | Christie | Yellow River |
| 4 | 3 | Creedence Clearwater Revival | Up Around The Bend |
| 5 | 4 | Shocking Blue | Never Marry A Railroad Man |
| 6 | 6 | Simon & Garfunkel | El Condor Pasa |
| 7 | 5 | Mr Bloe | Groovin' With Mr Bloe |
| 8 | 7 | Miguel Rios | Song Of Joy |
| 9 | 14 | Ten Years After | Love Like A man |
| 10 | 15 | Kinks | Lola |
| 11 | 9 | Simon & Garfunkel | Cecilia |
| 12 | 10 | Cat Stevens | Lady D'arbanville |
| 13 | 13 | Peter Maffay | Du |
| 14 | 17 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 15 | 23 | Shirley Bassey | Something |
| 16 | 24 | Hotlegs | Neanderthal Man |
| 17 | 16 | Roger Whittaker | I Don't Believe In IF Anymore |
| 18 | 18 | Pacific Gas & Electric | Are You Ready |
| 19 | 11 | Norman Greenbaum | Spirit In The Sky |
| 20 | 27 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 21 | 20 | Dizzy Man's Band | Tickatoo |
| 22 | 50 | Fairweather | Natural Sinner |
| 23 | 22 | Beach Boys | Cottonfields |
| 24 | 12 | Guess Who | American Woman |
| 25 | 35 | Golden Earring | Back Home |
| 26 | 41 | Chicago | 25 Or 6 To 4 |
| 27 | NEW | Marmalade | Rainbow |
| 28 | 29 | George Baker Selection | Midnight |
| 29 | 28 | Soulful Dynamics | Annabella |
| 30 | 32 | Dominico Modugno | La lontananza |
Sunday, 11 July 2010
| 8th August 1970 (Week 32) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 2 | Christie | Yellow River |
| 3 | 4 | Creedence Clearwater Revival | Up Around The Bend |
| 4 | 3 | Shocking Blue | Never Marry A Railroad Man |
| 5 | 5 | Mr Bloe | Groovin' With Mr Bloe |
| 6 | 6 | Simon & Garfunkel | El Condor Pasa |
| 7 | 8 | Miguel Rios | Song Of Joy |
| 8 | 7 | Free | All Right Now |
| 9 | 9 | Simon & Garfunkel | Cecilia |
| 10 | 10 | Cat Stevens | Lady D'arbanville |
| 11 | 12 | Norman Greenbaum | Spirit In The Sky |
| 12 | 11 | Guess Who | American Woman |
| 13 | 13 | Peter Maffay | Du |
| 14 | 14 | Ten Years After | Love Like A man |
| 15 | 17 | Kinks | Lola |
| 16 | 16 | Roger Whittaker | I Don't Believe In IF Anymore |
| 17 | 15 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 18 | 25 | Pacific Gas & Electric | Are You Ready |
| 19 | 19 | Bee Gee's | I.O.I.O |
| 20 | 24 | Dizzy Man's Band | Tickatoo |
| 21 | 21 | Simon & Garfunkel | Bridge Over Troubled Water |
| 22 | 18 | Beach Boys | Cottonfields |
| 23 | 28 | Shirley Bassey | Something |
| 24 | 39 | Hotlegs | Neanderthal Man |
| 25 | 20 | Cats | Magical Mystery Morning |
| 26 | 23 | Peter Alexander | Das Wunder Bist Du |
| 27 | NEW | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 28 | 26 | Soulful Dynamics | Annabella |
| 29 | 50 | George Baker Selection | Midnight |
| 30 | 27 | Beatles | Long And Winding Road |
Saturday, 10 July 2010
| 1st August 1970 (Week 31) | |||
| TW | LW | ||
| 1 | 2 | Mungo Jerry | In The Summertime |
| 2 | 1 | Christie | Yellow River |
| 3 | 5 | Shocking Blue | Never Marry A Railroad Man |
| 4 | 3 | Creedence Clearwater Revival | Up Around The Bend |
| 5 | 6 | Mr Bloe | Groovin' With Mr Bloe |
| 6 | 4 | Simon & Garfunkel | El Condor Pasa |
| 7 | 10 | Free | All Right Now |
| 8 | 16 | Miguel Rios | Song Of Joy |
| 9 | 8 | Simon & Garfunkel | Cecilia |
| 10 | 13 | Cat Stevens | Lady D'arbanville |
| 11 | 7 | Guess Who | American Woman |
| 12 | 9 | Norman Greenbaum | Spirit In The Sky |
| 13 | 11 | Peter Maffay | Du |
| 14 | 54 | Ten Years After | Love Like A man |
| 15 | 19 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 16 | 15 | Roger Whittaker | I Don't Believe In IF Anymore |
| 17 | 31 | Kinks | Lola |
| 18 | 18 | Beach Boys | Cottonfields |
| 19 | 17 | Bee Gee's | I.O.I.O |
| 20 | 22 | Cats | Magical Mystery Morning |
| 21 | 14 | Simon & Garfunkel | Bridge Over Troubled Water |
| 22 | 30 | Gerry Monroe | Sally |
| 23 | NEW | Peter Alexander | Das Wunder Bist Du |
| 24 | 72 | Dizzy Man's Band | Tickatoo |
| 25 | NEW | Pacific Gas & Electric | Are You Ready |
| 26 | 58 | Soulful Dynamics | Annabella |
| 27 | 20 | Beatles | Long And Winding Road |
| 28 | 42 | Shirley Bassey | Something |
| 29 | 25 | Elvis Presley | The Wonder Of You |
| 30 | NEW | Dominico Modugno | La lontananza |
Friday, 9 July 2010
| 25th July 1970 (Week 30) | |||
| TW | LW | ||
| 1 | 1 | Christie | Yellow River |
| 2 | 3 | Mungo Jerry | In The Summertime |
| 3 | 2 | Creedence Clearwater Revival | Up Around The Bend |
| 4 | 4 | Simon & Garfunkel | El Condor Pasa |
| 5 | 5 | Shocking Blue | Never Marry A Railroad Man |
| 6 | 12 | Mr Bloe | Groovin' With Mr Bloe |
| 7 | 6 | Guess Who | American Woman |
| 8 | 7 | Simon & Garfunkel | Cecilia |
| 9 | 8 | Norman Greenbaum | Spirit In The Sky |
| 10 | 10 | Free | All Right Now |
| 11 | 9 | Peter Maffay | Du |
| 12 | 11 | Frijid Pink | House Of The Rising Sun |
| 13 | 16 | Cat Stevens | Lady D'arbanville |
| 14 | 13 | Simon & Garfunkel | Bridge Over Troubled Water |
| 15 | 15 | Roger Whittaker | I Don't Believe In IF Anymore |
| 16 | 18 | Miguel Rios | Song Of Joy |
| 17 | 19 | Bee Gee's | I.O.I.O |
| 18 | 20 | Beach Boys | Cottonfields |
| 19 | 26 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 20 | 21 | Beatles | Long And Winding Road |
| 21 | 14 | Moody Blues | Question |
| 22 | 22 | Cats | Magical Mystery Morning |
| 23 | 17 | Barry Ryan | Kitsch |
| 24 | 24 | Die Flippers | Sha La La I Love You |
| 25 | 33 | Elvis Presley | The Wonder Of You |
| 26 | 27 | Equal's | Soul Brother Clifford |
| 27 | 28 | Beatles | Let It Be |
| 28 | 30 | Tom Jones | Daughter Of Darkness |
| 29 | 23 | Crabby Appleton | Go Back |
| 30 | 29 | Gerry Monroe | Sally |
| 18th July 1970 (Week 29) | |||
| TW | LW | ||
| 1 | 1 | Christie | Yellow River |
| 2 | 2 | Creedence Clearwater Revival | Up Around The Bend |
| 3 | 3 | Mungo Jerry | In The Summertime |
| 4 | 4 | Simon & Garfunkel | El Condor Pasa |
| 5 | 11 | Shocking Blue | Never Marry A Railroad Man |
| 6 | 5 | Guess Who | American Woman |
| 7 | 7 | Simon & Garfunkel | Cecilia |
| 8 | 6 | Norman Greenbaum | Spirit In The Sky |
| 9 | 10 | Peter Maffay | Du |
| 10 | 17 | Free | All Right Now |
| 11 | 9 | Frijid Pink | House Of The Rising Sun |
| 12 | 12 | Mr Bloe | Groovin' With Mr Bloe |
| 13 | 15 | Simon & Garfunkel | Bridge Over Troubled Water |
| 14 | 8 | Moody Blues | Question |
| 15 | 16 | Roger Whittaker | I Don't Believe In IF Anymore |
| 16 | 30 | Cat Stevens | Lady D'arbanville |
| 17 | 13 | Barry Ryan | Kitsch |
| 18 | 57 | Miguel Rios | Song Of Joy |
| 19 | 19 | Bee Gee's | I.O.I.O |
| 20 | 43 | Beach Boys | Cottonfields |
| 21 | 14 | Beatles | Long And Winding Road |
| 22 | 26 | Cats | Magical Mystery Morning |
| 23 | 22 | Crabby Appleton | Go Back |
| 24 | 20 | Die Flippers | Sha La La I Love You |
| 25 | 21 | Soulful Dynamics | Mademoiselle Ninette |
| 26 | 46 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 27 | 25 | Equal's | Soul Brother Clifford |
| 28 | 23 | Beatles | Let It Be |
| 29 | 28 | Gerry Monroe | Sally |
| 30 | 27 | Tom Jones | Daughter Of Darkness |
Wednesday, 7 July 2010
Tuesday, 6 July 2010
| 11th July 1970 (Week 28) | |||
| TW | LW | ||
| 1 | 1 | Christie | Yellow River |
| 2 | 2 | Creedence Clearwater Revival | Up Around The Bend |
| 3 | 4 | Mungo Jerry | In The Summertime |
| 4 | 3 | Simon & Garfunkel | El Condor Pasa |
| 5 | 5 | Guess Who | American Woman |
| 6 | 7 | Norman Greenbaum | Spirit In The Sky |
| 7 | 6 | Simon & Garfunkel | Cecilia |
| 8 | 8 | Moody Blues | Question |
| 9 | 9 | Frijid Pink | House Of The Rising Sun |
| 10 | 10 | Peter Maffay | Du |
| 11 | 11 | Shocking Blue | Never Marry A Railroad Man |
| 12 | 24 | Mr Bloe | Groovin' With Mr Bloe |
| 13 | 12 | Barry Ryan | Kitsch |
| 14 | 22 | Beatles | Long And Winding Road |
| 15 | 14 | Simon & Garfunkel | Bridge Over Troubled Water |
| 16 | 17 | Roger Whittaker | I Don't Believe In IF Anymore |
| 17 | 28 | Free | All Right Now |
| 18 | 15 | Fleetwood Mac | The Green Manalishi |
| 19 | 19 | Bee Gee's | I.O.I.O |
| 20 | 20 | Die Flippers | Sha La La I Love You |
| 21 | 13 | Soulful Dynamics | Mademoiselle Ninette |
| 22 | 30 | Crabby Appleton | Go Back |
| 23 | 16 | Beatles | Let It Be |
| 24 | 21 | Four Tops | It's All In The Game |
| 25 | 23 | Equal's | Soul Brothe Clifford |
| 26 | 27 | Cats | Magical Mystery Morning |
| 27 | 18 | Tom Jones | Daughter Of Darkness |
| 28 | 25 | Gerry Monroe | Sally |
| 29 | 53 | Greatest Show On Earth | Real Cool World |
| 30 | NEW | Cat Stevens | Lady D'arbanville |
| 4th July 1970 (Week 27) | |||
| 1 | Christie | Yellow River | |
| 2 | Creedence Clearwater Revival | Up Around The Bend | |
| 3 | Simon & Garfunkel | El Condor Pasa | |
| 4 | Mungo Jerry | In The Summertime | |
| 5 | Guess Who | American Woman | |
| 6 | Simon & Garfunkel | Cecilia | |
| 7 | Norman Greenbaum | Spirit In The Sky | |
| 8 | Moody Blues | Question | |
| 9 | Frijid Pink | House Of The Rising Sun | |
| 10 | Peter Maffay | Du | |
| 11 | Shocking Blue | Never Marry A Railroad Man | |
| 12 | Barry Ryan | Kitsch | |
| 13 | Soulful Dynamics | Mademoiselle Ninette | |
| 14 | Simon & Garfunkel | Bridge Over Troubled Water | |
| 15 | Fleetwood Mac | The Green Manalishi | |
| 16 | Beatles | Let It Be | |
| 17 | Roger Whittaker | I Don't Believe In IF Anymore | |
| 18 | Tom Jones | Daughter Of Darkness | |
| 19 | Bee Gee's | I.O.I.O | |
| 20 | Die Flippers | Sha La La I Love You | |
| 21 | Four Tops | It's All In The Game | |
| 22 | Beatles | Long And Winding Road | |
| 23 | Equal's | Soul Brothe Clifford | |
| 24 | Mr Bloe | Groovin' With Mr Bloe | |
| 25 | Gerry Monroe | Sally | |
| 26 | Ray Stevens | Everything Is Beautiful | |
| 27 | Cats | Magical Mystery Morning | |
| 28 | Free | All Right Now | |
| 29 | Amsterdam | Lucy Lucy | |
| 30 | Crabby Appleton | Go Back |
Introduction
The first Eurochart began as the "Europarade", which was started in early 1976 by TROS Radio in the Netherlands. The chart consisted of only six countries (the UK, France, Germany, the Netherlands, Belgium and Spain). The compilers collected the top 15 records from each country and then awarded corresponding points, depending which positions between 1 and 15 each record stood at. Italy and Denmark were added in 1979 and during 1980, Austria and Switzerland were included. Ireland was added as the 11th country in October 1983.
In March 1984, Music & Media in Amsterdam started their own Eurochart, "The Eurochart Hot 100", which they published as a Euro Tip sheet for the first two years. This chart was accumulated by taking the chart positions in each country combined with the national sales percentage of records in that particular country. In 1986-87, the official Eurochart also became a music TV show on Music Box with Dutch presenter. Erik de Zwart.
The Eurochart quickly gained momentum, as it started to include more countries and Music & Media became a Billboard publication in January 1986. From 1982 to 1986 the "Europarade", as published in Music Week and the Dutch magazine Hitkrant, was used.
Since November 1986, the Music & Media's Eurochart Top 100 was used as source, as Billboard started publishing European Hot 100 Singles chart until today.
Over the years I have acquired the 70's singles charts for Denmark, Germany, Italy, Norway, Switzerland, France, Austria, Belgium, Sweden, The Netherlands & The UK.
It is my intention to compile the "missing" Eurochart from 1970 to 1976