| 31st October 1970 (Week 44) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 3 | Black Sabbath | Paranoid |
| 3 | 2 | Kinks | Lola |
| 4 | 11 | Deep Purple | Black Night |
| 5 | 4 | Christie | Yellow River |
| 6 | 5 | Hotlegs | Neanderthal Man |
| 7 | 7 | Free | All Right Now |
| 8 | 6 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 9 | 8 | Miguel Rios | Song Of Joy |
| 10 | 10 | Simon & Garfunkel | El Condor Pasa |
| 11 | 22 | Freda Payne | Band Of Gold |
| 12 | 9 | Smokey Robinson & The Miracles | Tears Of A Clown |
| 13 | 16 | Bobby Bloom | Montego Bay |
| 14 | 15 | Jimmy Cliff | Wild World |
| 15 | 17 | Samantha Jones | My Way |
| 16 | NEW | Marc Hamilton | Comme J'Ai Toujours Envie D'Aimer |
| 17 | 18 | Tremeloes | Me And My Life |
| 18 | 14 | Golden Earring | Back Home |
| 19 | 23 | Jonathan King | Cherry Cherry |
| 20 | 26 | Mungo Jerry | Maggie |
| 21 | 13 | Shocking Blue | Never Marry A Railroad Man |
| 22 | 12 | Pacific Gas & Electric | Are You Ready |
| 23 | 21 | Mr Bloe | Groovin' With Mr Bloe |
| 24 | 24 | Ten Years After | Love Like A man |
| 25 | 25 | Blue Mink | Our World |
| 26 | 19 | Edwin Starr | War |
| 27 | 27 | Desmond Dekker | You Can Get It If You Really Want |
| 28 | NEW | Roger Whittaker | New World In The Morning |
| 29 | 29 | Les Humphries Singers | To My Father's House |
| 30 | 47 | Mathews Southern Comfort | Woodstock |
Friday, 20 August 2010
| 24th October 1970 (Week 43) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 2 | Kinks | Lola |
| 3 | 5 | Black Sabbath | Paranoid |
| 4 | 3 | Christie | Yellow River |
| 5 | 4 | Hotlegs | Neanderthal Man |
| 6 | 6 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 7 | 7 | Free | All Right Now |
| 8 | 8 | Miguel Rios | Song Of Joy |
| 9 | 9 | Smokey Robinson & The Miracles | Tears Of A Clown |
| 10 | 11 | Simon & Garfunkel | El Condor Pasa |
| 11 | 15 | Deep Purple | Black Night |
| 12 | 10 | Pacific Gas & Electric | Are You Ready |
| 13 | 13 | Shocking Blue | Never Marry A Railroad Man |
| 14 | 12 | Golden Earring | Back Home |
| 15 | 14 | Jimmy Cliff | Wild World |
| 16 | 18 | Bobby Bloom | Montego Bay |
| 17 | 21 | Samantha Jones | My Way |
| 18 | 17 | Tremeloes | Me And My Life |
| 19 | 25 | Edwin Starr | War |
| 20 | 16 | Bob Dylan | Wigwam |
| 21 | 22 | Mr Bloe | Groovin' With Mr Bloe |
| 22 | 28 | Freda Payne | Band Of Gold |
| 23 | 38 | Jonathan King | Cherry Cherry |
| 24 | 23 | Ten Years After | Love Like A man |
| 25 | 34 | Blue Mink | Our World |
| 26 | 60 | Mungo Jerry | Maggie |
| 27 | NEW | Desmond Dekker | You Can Get It If You Really Want |
| 28 | 20 | James Brown | Sex Machine |
| 29 | 29 | Les Humphries Singers | To My Father's House |
| 30 | 19 | Three Dog Night | Mama Told Me Not To Come |
| 17th October 1970 (Week 42) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 2 | Kinks | Lola |
| 3 | 4 | Christie | Yellow River |
| 4 | 8 | Hotlegs | Neanderthal Man |
| 5 | 9 | Black Sabbath | Paranoid |
| 6 | 5 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 7 | 6 | Free | All Right Now |
| 8 | 7 | Miguel Rios | Song Of Joy |
| 9 | 11 | Smokey Robinson & The Miracles | Tears Of A Clown |
| 10 | 3 | Pacific Gas & Electric | Are You Ready |
| 11 | 10 | Simon & Garfunkel | El Condor Pasa |
| 12 | 16 | Golden Earring | Back Home |
| 13 | 12 | Shocking Blue | Never Marry A Railroad Man |
| 14 | 14 | Jimmy Cliff | Wild World |
| 15 | 17 | Deep Purple | Black Night |
| 16 | 15 | Bob Dylan | Wigwam |
| 17 | NEW | Tremeloes | Me And My Life |
| 18 | 23 | Bobby Bloom | Montego Bay |
| 19 | 13 | Three Dog Night | Mama Told Me Not To Come |
| 20 | 18 | James Brown | Sex Machine |
| 21 | 42 | Samantha Jones | My Way |
| 22 | 19 | Mr Bloe | Groovin' With Mr Bloe |
| 23 | 20 | Ten Years After | Love Like A man |
| 24 | 26 | Family | Strange Band / The Weaver's Answer |
| 25 | 24 | Edwin Starr | War |
| 26 | 28 | Englebert Humperdink | Sweetheart |
| 27 | 22 | Blood Sweat & Tears | Hi De Ho |
| 28 | 30 | Freda Payne | Band Of Gold |
| 29 | 36 | Les Humphries Singers | To My Father's House |
| 30 | 31 | Rare Bird | Sympathy |
Thursday, 12 August 2010
| 10th October 1970 (Week 41) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 3 | Kinks | Lola |
| 3 | 4 | Pacific Gas & Electric | Are You Ready |
| 4 | 5 | Christie | Yellow River |
| 5 | 2 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 6 | 6 | Free | All Right Now |
| 7 | 8 | Miguel Rios | Song Of Joy |
| 8 | 7 | Hotlegs | Neanderthal Man |
| 9 | 16 | Black Sabbath | Paranoid |
| 10 | 9 | Simon & Garfunkel | El Condor Pasa |
| 11 | 11 | Smokey Robinson & The Miracles | Tears Of A Clown |
| 12 | 12 | Shocking Blue | Never Marry A Railroad Man |
| 13 | 10 | Three Dog Night | Mama Told Me Not To Come |
| 14 | 20 | Jimmy Cliff | Wild World |
| 15 | 13 | Bob Dylan | Wigwam |
| 16 | 14 | Golden Earring | Back Home |
| 17 | 17 | Deep Purple | Black Night |
| 18 | 15 | James Brown | Sex Machine |
| 19 | 18 | Mr Bloe | Groovin' With Mr Bloe |
| 20 | 21 | Ten Years After | Love Like A man |
| 21 | 22 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 22 | 23 | Blood Sweat & Tears | Hi De Ho |
| 23 | NEW | Bobby Bloom | Montego Bay |
| 24 | 19 | Edwin Starr | War |
| 25 | 24 | Carpenters | Close To You |
| 26 | 28 | Family | Strange Band / The Weaver's Answer |
| 27 | 25 | Shirley Bassey | Something |
| 28 | 31 | Englebert Humperdink | Sweetheart |
| 29 | 27 | Oscar Harris & The Twinkle Stars | Try A Little Love |
| 30 | 30 | Freda Payne | Band Of Gold |
Wednesday, 11 August 2010
| 3rd October 1970 (Week 40) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 3 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 3 | 2 | Kinks | Lola |
| 4 | 5 | Pacific Gas & Electric | Are You Ready |
| 5 | 4 | Christie | Yellow River |
| 6 | 6 | Free | All Right Now |
| 7 | 7 | Hotlegs | Neanderthal Man |
| 8 | 10 | Miguel Rios | Song Of Joy |
| 9 | 9 | Simon & Garfunkel | El Condor Pasa |
| 10 | 11 | Three Dog Night | Mama Told Me Not To Come |
| 11 | 13 | Smokey Robinson & The Miracles | Tears Of A Clown |
| 12 | 8 | Shocking Blue | Never Marry A Railroad Man |
| 13 | 12 | Bob Dylan | Wigwam |
| 14 | 14 | Golden Earring | Back Home |
| 15 | 16 | James Brown | Sex Machine |
| 16 | 51 | Black Sabbath | Paranoid |
| 17 | 22 | Deep Purple | Black Night |
| 18 | 17 | Mr Bloe | Groovin' With Mr Bloe |
| 19 | 26 | Edwin Starr | War |
| 20 | 20 | Jimmy Cliff | Wild World |
| 21 | 18 | Ten Years After | Love Like A man |
| 22 | 21 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 23 | 25 | Blood Sweat & Tears | Hi De Ho |
| 24 | 31 | Carpenters | Close To You |
| 25 | 19 | Shirley Bassey | Something |
| 26 | 23 | Earth & Fire | Wild & Exciting |
| 27 | 28 | Oscar Harris & The Twinkle Stars | Try A Little Love |
| 28 | NEW | Family | Strange Band / The Weaver's Answer |
| 29 | 15 | Rare Bird | Sympathy |
| 30 | 33 | Freda Payne | Band Of Gold |
| 26th September 1970 (Week 39) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 2 | Kinks | Lola |
| 3 | 7 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 4 | 3 | Christie | Yellow River |
| 5 | 5 | Pacific Gas & Electric | Are You Ready |
| 6 | 6 | Free | All Right Now |
| 7 | 4 | Hotlegs | Neanderthal Man |
| 8 | 8 | Shocking Blue | Never Marry A Railroad Man |
| 9 | 9 | Simon & Garfunkel | El Condor Pasa |
| 10 | 10 | Miguel Rios | Song Of Joy |
| 11 | 11 | Three Dog Night | Mama Told Me Not To Come |
| 12 | 12 | Bob Dylan | Wigwam |
| 13 | 28 | Smokey Robinson & The Miracles | Tears Of A Clown |
| 14 | 13 | Golden Earring | Back Home |
| 15 | 17 | Rare Bird | Sympathy |
| 16 | 20 | James Brown | Sex Machine |
| 17 | 16 | Mr Bloe | Groovin' With Mr Bloe |
| 18 | 19 | Ten Years After | Love Like A man |
| 19 | 15 | Shirley Bassey | Something |
| 20 | 21 | Jimmy Cliff | Wild World |
| 21 | 14 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 22 | 29 | Deep Purple | Black Night |
| 23 | 25 | Earth & Fire | Wild & Exciting |
| 24 | 24 | Peter Maffay | Du |
| 25 | 36 | Blood Sweat & Tears | Hi De Ho |
| 26 | 32 | Edwin Starr | War |
| 27 | 51 | Aphrodites Child | Spring, Summer, Winter And Fall |
| 28 | 30 | Oscar Harris & The Twinkle Stars | Try A Little Love |
| 29 | 22 | Eric Burdon & War | Spill The Wine |
| 30 | 23 | Tom Jones | I (Who Have Nothing) |
| 19th September 1970 (Week 38) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 2 | Kinks | Lola |
| 3 | 3 | Christie | Yellow River |
| 4 | 5 | Hotlegs | Neanderthal Man |
| 5 | 6 | Pacific Gas & Electric | Are You Ready |
| 6 | 4 | Free | All Right Now |
| 7 | 10 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 8 | 8 | Shocking Blue | Never Marry A Railroad Man |
| 9 | 9 | Simon & Garfunkel | El Condor Pasa |
| 10 | 7 | Miguel Rios | Song Of Joy |
| 11 | 15 | Three Dog Night | Mama Told Me Not To Come |
| 12 | 12 | Bob Dylan | Wigwam |
| 13 | 13 | Golden Earring | Back Home |
| 14 | 11 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 15 | 14 | Shirley Bassey | Something |
| 16 | 17 | Mr Bloe | Groovin' With Mr Bloe |
| 17 | 20 | Rare Bird | Sympathy |
| 18 | 18 | Creedence Clearwater Revival | Up Around The Bend |
| 19 | 16 | Ten Years After | Love Like A man |
| 20 | 27 | James Brown | Sex Machine |
| 21 | 26 | Jimmy Cliff | Wild World |
| 22 | 25 | Eric Burdon & War | Spill The Wine |
| 23 | 24 | Tom Jones | I (Who Have Nothing) |
| 24 | 22 | Peter Maffay | Du |
| 25 | 38 | Earth & Fire | Wild & Exciting |
| 26 | 21 | Chicago | 25 Or 6 To 4 |
| 27 | 19 | Marmalade | Rainbow |
| 28 | 33 | Smokey Robinson & The Miracles | Tears Of A Clown |
| 29 | 53 | Deep Purple | Black Night |
| 30 | 29 | Oscar Harris & The Twinkle Stars | Try A Little Love |
Tuesday, 10 August 2010
| 12th September 1970 (Week 37) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 2 | Kinks | Lola |
| 3 | 4 | Christie | Yellow River |
| 4 | 3 | Free | All Right Now |
| 5 | 5 | Hotlegs | Neanderthal Man |
| 6 | 10 | Pacific Gas & Electric | Are You Ready |
| 7 | 7 | Miguel Rios | Song Of Joy |
| 8 | 8 | Shocking Blue | Never Marry A Railroad Man |
| 9 | 9 | Simon & Garfunkel | El Condor Pasa |
| 10 | 12 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 11 | 13 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 12 | 28 | Bob Dylan | Wigwam |
| 13 | 17 | Golden Earring | Back Home |
| 14 | 14 | Shirley Bassey | Something |
| 15 | 23 | Three Dog Night | Mama Told Me Not To Come |
| 16 | 11 | Ten Years After | Love Like A man |
| 17 | 16 | Mr Bloe | Groovin' With Mr Bloe |
| 18 | 6 | Creedence Clearwater Revival | Up Around The Bend |
| 19 | 15 | Marmalade | Rainbow |
| 20 | 19 | Rare Bird | Sympathy |
| 21 | 18 | Chicago | 25 Or 6 To 4 |
| 22 | 21 | Peter Maffay | Du |
| 23 | 22 | Fairweather | Natural Sinner |
| 24 | 20 | Tom Jones | I (Who Have Nothing) |
| 25 | 33 | Eric Burdon & War | Spill The Wine |
| 26 | 45 | Jimmy Cliff | Wild World |
| 27 | NEW | James Brown | Sex Machine |
| 28 | 24 | Dizzy Man's Band | Tickatoo |
| 29 | 27 | Oscar Harris & The Twinkle Stars | Try A Little Love |
| 30 | 26 | Roger Whittaker | I Don't Believe In IF Anymore |
Thursday, 5 August 2010
| 5th September 1970 (Week 36) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 7 | Kinks | Lola |
| 3 | 2 | Free | All Right Now |
| 4 | 3 | Christie | Yellow River |
| 5 | 9 | Hotlegs | Neanderthal Man |
| 6 | 5 | Creedence Clearwater Revival | Up Around The Bend |
| 7 | 6 | Miguel Rios | Song Of Joy |
| 8 | 8 | Shocking Blue | Never Marry A Railroad Man |
| 9 | 4 | Simon & Garfunkel | El Condor Pasa |
| 10 | 16 | Pacific Gas & Electric | Are You Ready |
| 11 | 10 | Ten Years After | Love Like A man |
| 12 | 19 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 13 | 17 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 14 | 14 | Shirley Bassey | Something |
| 15 | 23 | Marmalade | Rainbow |
| 16 | 11 | Mr Bloe | Groovin' With Mr Bloe |
| 17 | 24 | Golden Earring | Back Home |
| 18 | 20 | Chicago | 25 Or 6 To 4 |
| 19 | 22 | Rare Bird | Sympathy |
| 20 | 29 | Tom Jones | I (Who Have Nothing) |
| 21 | 12 | Peter Maffay | Du |
| 22 | 18 | Fairweather | Natural Sinner |
| 23 | 44 | Three Dog Night | Mama Told Me Not To Come |
| 24 | 26 | Dizzy Man's Band | Tickatoo |
| 25 | 15 | Cat Stevens | Lady D'arbanville |
| 26 | 25 | Roger Whittaker | I Don't Believe In IF Anymore |
| 27 | 41 | Oscar Harris & The Twinkle Stars | Try A Little Love |
| 28 | NEW | Bob Dylan | Wigwam |
| 29 | 28 | Beach Boys | Cottonfields |
| 30 | 31 | Dominico Modugno | La lontananza |
| 29th August 1970 (Week 35) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 2 | Free | All Right Now |
| 3 | 3 | Christie | Yellow River |
| 4 | 6 | Simon & Garfunkel | El Condor Pasa |
| 5 | 4 | Creedence Clearwater Revival | Up Around The Bend |
| 6 | 7 | Miguel Rios | Song Of Joy |
| 7 | 9 | Kinks | Lola |
| 8 | 5 | Shocking Blue | Never Marry A Railroad Man |
| 9 | 16 | Hotlegs | Neanderthal Man |
| 10 | 11 | Ten Years After | Love Like A man |
| 11 | 8 | Mr Bloe | Groovin' With Mr Bloe |
| 12 | 12 | Peter Maffay | Du |
| 13 | 10 | Simon & Garfunkel | Cecilia |
| 14 | 14 | Shirley Bassey | Something |
| 15 | 13 | Cat Stevens | Lady D'arbanville |
| 16 | 17 | Pacific Gas & Electric | Are You Ready |
| 17 | 15 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 18 | 22 | Fairweather | Natural Sinner |
| 19 | 18 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 20 | 21 | Chicago | 25 Or 6 To 4 |
| 21 | 20 | Norman Greenbaum | Spirit In The Sky |
| 22 | 34 | Rare Bird | Sympathy |
| 23 | 23 | Marmalade | Rainbow |
| 24 | 25 | Golden Earring | Back Home |
| 25 | 19 | Roger Whittaker | I Don't Believe In IF Anymore |
| 26 | 24 | Dizzy Man's Band | Tickatoo |
| 27 | 27 | Guess Who | American Woman |
| 28 | 26 | Beach Boys | Cottonfields |
| 29 | 36 | Tom Jones | I (Who Have Nothing) |
| 30 | 28 | Soulful Dynamics | Annabella |
Subscribe to:
Posts (Atom)