| 12th December 1970 (Week 50) | |||
| TW | LW | ||
| 1 | 1 | Black Sabbath | Paranoid |
| 2 | 2 | Deep Purple | Black Night |
| 3 | 3 | Neil Diamond | Crackliin' Rosie |
| 4 | 4 | Christie | San Bernadino |
| 5 | 5 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 6 | 6 | Miguel Rios | Song Of Joy |
| 7 | 7 | Hotlegs | Neanderthal Man |
| 8 | 8 | Marc Hamilton | Comme J'Ai Toujours Envie D'Aimer |
| 9 | 9 | Daliah Lavi | Oh Wann Commst Du |
| 10 | 12 | Rattles | The Witch |
| 11 | 11 | Mungo Jerry | In The Summertime |
| 12 | 10 | Mick Jagger | Memo From Turner |
| 13 | 14 | The Who | See Me Feel Me |
| 14 | 20 | Tee Set | She Likes Weeds |
| 15 | 15 | Edwin Starr | War |
| 16 | 17 | Cats | Where Have I Been Wrong |
| 17 | NEW | Dave Edmunds | I Hear You Knocking |
| 18 | 18 | George Baker Selection | Over And Over |
| 19 | 16 | Mathews Southern Comfort | Woodstock |
| 20 | 13 | Tremeloes | Me And My Life |
| 21 | 22 | Jimi Hendrix Experience | Voodoo Chile |
| 22 | 21 | Kinks | Lola |
| 23 | 29 | Bee Gees | Lonely Days |
| 24 | 24 | Dawn | Candida |
| 25 | 23 | Shocking Blue | Hello Darkness |
| 26 | 19 | Roger Whittaker | New World In The Morning |
| 27 | 25 | Golden Earring | Back Home |
| 28 | NEW | Creedence Clearwater Revival | Up Around The Bend |
| 29 | NEW | Free | All Right Now |
| 30 | NEW | McGuiness Flint | When I'm Dead And Gone |
Friday, 31 May 2013
Wednesday, 29 May 2013
| 5th December 1970 (Week 49) | |||
| TW | LW | ||
| 1 | 1 | Black Sabbath | Paranoid |
| 2 | 2 | Deep Purple | Black Night |
| 3 | 4 | Neil Diamond | Crackliin' Rosie |
| 4 | 8 | Christie | San Bernadino |
| 5 | 3 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 6 | 7 | Miguel Rios | Song Of Joy |
| 7 | 6 | Hotlegs | Neanderthal Man |
| 8 | 5 | Marc Hamilton | Comme J'Ai Toujours Envie D'Aimer |
| 9 | 17 | Daliah Lavi | Oh Wann Commst Du |
| 10 | 11 | Mick Jagger | Memo From Turner |
| 11 | 10 | Mungo Jerry | In The Summertime |
| 12 | 24 | Rattles | The Witch |
| 13 | 15 | Tremeloes | Me And My Life |
| 14 | NEW | The Who | See Me Feel Me |
| 15 | 20 | Edwin Starr | War |
| 16 | 13 | Mathews Southern Comfort | Woodstock |
| 17 | 19 | Cats | Where Have I Been Wrong |
| 18 | 21 | George Baker Selection | Over And Over |
| 19 | 16 | Roger Whittaker | New World In The Morning |
| 20 | 25 | Tee Set | She Likes Weeds |
| 21 | 9 | Kinks | Lola |
| 22 | NEW | Jimi Hendrix Experience | Voodoo Chile |
| 23 | 28 | Shocking Blue | Hello Darkness |
| 24 | NEW | Dawn | Candida |
| 25 | 23 | Golden Earring | Back Home |
| 26 | 29 | Band | Time To Kill |
| 27 | 30 | Clarence Carter | Patches |
| 28 | NEW | Jackson 5 | I'll Be There |
| 29 | NEW | Bee Gees | Lonely Days |
| 30 | 26 | Samantha Jones | My Way |
Tuesday, 28 May 2013
| 28th November 1970 (Week 48) | |||
| TW | LW | ||
| 1 | 1 | Black Sabbath | Paranoid |
| 2 | 2 | Deep Purple | Black Night |
| 3 | 3 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 4 | 5 | Neil Diamond | Crackliin' Rosie |
| 5 | 7 | Marc Hamilton | Comme J'Ai Toujours Envie D'Aimer |
| 6 | 4 | Hotlegs | Neanderthal Man |
| 7 | 6 | Miguel Rios | Song Of Joy |
| 8 | 9 | Christie | San Bernadino |
| 9 | 8 | Kinks | Lola |
| 10 | 10 | Mungo Jerry | In The Summertime |
| 11 | 12 | Mick Jagger | Memo From Turner |
| 12 | 11 | Free | All Right Now |
| 13 | NEW | Mathews Southern Comfort | Woodstock |
| 14 | 14 | Freda Payne | Band Of Gold |
| 15 | 13 | Tremeloes | Me And My Life |
| 16 | 23 | Roger Whittaker | New World In The Morning |
| 17 | NEW | Daliah Lavi | Oh Wann Commst Du |
| 18 | 16 | Christie | Yellow River |
| 19 | 20 | Cats | Where Have I Been Wrong |
| 20 | 18 | Edwin Starr | War |
| 21 | NEW | George Baker Selection | Over And Over |
| 22 | 24 | Simon & Garfunkel | El Condor Pasa |
| 23 | 15 | Golden Earring | Back Home |
| 24 | 19 | Rattles | The Witch |
| 25 | NEW | Tee Set | She Likes Weeds |
| 26 | 17 | Samantha Jones | My Way |
| 27 | 26 | Udo Jurgens | Deine Einsamkeit |
| 28 | NEW | Shocking Blue | Hello Darkness |
| 29 | NEW | Band | Time To Kill |
| 30 | NEW | Clarence Carter | Patches |
| 21st November 1970 (Week 47) | |||
| TW | LW | ||
| 1 | 1 | Black Sabbath | Paranoid |
| 2 | 2 | Deep Purple | Black Night |
| 3 | 5 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 4 | 7 | Hotlegs | Neanderthal Man |
| 5 | 13 | Neil Diamond | Crackliin' Rosie |
| 6 | 6 | Miguel Rios | Song Of Joy |
| 7 | 10 | Marc Hamilton | Comme J'Ai Toujours Envie D'Aimer |
| 8 | 3 | Kinks | Lola |
| 9 | 8 | Christie | San Bernadino |
| 10 | 4 | Mungo Jerry | In The Summertime |
| 11 | 9 | Free | All Right Now |
| 12 | NEW | Mick Jagger | Memo From Turner |
| 13 | 12 | Tremeloes | Me And My Life |
| 14 | 11 | Freda Payne | Band Of Gold |
| 15 | 14 | Golden Earring | Back Home |
| 16 | 15 | Christie | Yellow River |
| 17 | 16 | Samantha Jones | My Way |
| 18 | 19 | Edwin Starr | War |
| 19 | 18 | Rattles | The Witch |
| 20 | 20 | Cats | Where Have I Been Wrong |
| 21 | NEW | Peter Mafay | Du |
| 22 | 23 | Bobby Bloom | Montego Bay |
| 23 | 24 | Roger Whittaker | New World In The Morning |
| 24 | 21 | Simon & Garfunkel | El Condor Pasa |
| 25 | NEW | Dawn | Candida |
| 26 | 22 | Udo Jurgens | Deine Einsamkeit |
| 27 | 27 | Desmond Dekker | You Can Get It If You Really Want |
| 28 | 17 | Jimmy Cliff | Wild World |
| 29 | NEW | Edwin Hawkins Singers | To My Fathers House |
| 30 | NEW | Les Humphries Singers | To My Fathers House |
Subscribe to:
Posts (Atom)