| 18th July 1970 (Week 29) | |||
| TW | LW | ||
| 1 | 1 | Christie | Yellow River |
| 2 | 2 | Creedence Clearwater Revival | Up Around The Bend |
| 3 | 3 | Mungo Jerry | In The Summertime |
| 4 | 4 | Simon & Garfunkel | El Condor Pasa |
| 5 | 11 | Shocking Blue | Never Marry A Railroad Man |
| 6 | 5 | Guess Who | American Woman |
| 7 | 7 | Simon & Garfunkel | Cecilia |
| 8 | 6 | Norman Greenbaum | Spirit In The Sky |
| 9 | 10 | Peter Maffay | Du |
| 10 | 17 | Free | All Right Now |
| 11 | 9 | Frijid Pink | House Of The Rising Sun |
| 12 | 12 | Mr Bloe | Groovin' With Mr Bloe |
| 13 | 15 | Simon & Garfunkel | Bridge Over Troubled Water |
| 14 | 8 | Moody Blues | Question |
| 15 | 16 | Roger Whittaker | I Don't Believe In IF Anymore |
| 16 | 30 | Cat Stevens | Lady D'arbanville |
| 17 | 13 | Barry Ryan | Kitsch |
| 18 | 57 | Miguel Rios | Song Of Joy |
| 19 | 19 | Bee Gee's | I.O.I.O |
| 20 | 43 | Beach Boys | Cottonfields |
| 21 | 14 | Beatles | Long And Winding Road |
| 22 | 26 | Cats | Magical Mystery Morning |
| 23 | 22 | Crabby Appleton | Go Back |
| 24 | 20 | Die Flippers | Sha La La I Love You |
| 25 | 21 | Soulful Dynamics | Mademoiselle Ninette |
| 26 | 46 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 27 | 25 | Equal's | Soul Brother Clifford |
| 28 | 23 | Beatles | Let It Be |
| 29 | 28 | Gerry Monroe | Sally |
| 30 | 27 | Tom Jones | Daughter Of Darkness |
Friday, 9 July 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment