| 13th February 1971 (Week 7) | |||
| TW | LW | ||
| 1 | 1 | George Harrison | My Sweet Lord |
| 2 | 2 | Dave Edmunds | I Hear You Knocking |
| 3 | 14 | Creedence Clearwater Revival | Have You Ever Seen The Rain / Hey Tonight |
| 4 | 3 | Kinks | Apeman |
| 5 | 13 | Dawn | Knock Three Times |
| 6 | 10 | Tom Jones | She's A Lady |
| 7 | 4 | Led Zeppelin | Immigrant Song |
| 8 | 8 | Christie | San Bernadino |
| 9 | 9 | Peter Alexander | Here is a Man |
| 10 | 6 | Neil Diamond | Crackliin' Rosie |
| 11 | 7 | Deep Purple | Black Night |
| 12 | 12 | Gilbert O Sullivan | Nothing Rhymed |
| 13 | 16 | Lynn Anderson | Rose Garden |
| 14 | 17 | Melanie | Ruby Tuesday |
| 15 | 27 | John Lennon | Mother |
| 16 | 5 | McGuiness Flint | When I'm Dead And Gone |
| 17 | 18 | Badfinger | No Matter What |
| 18 | 25 | Ray Stevens | Bridget the Midget |
| 19 | 20 | Black Sabbath | Paranoid |
| 20 | 11 | Daliah Lavi | Oh Wann Commst Du (Oh When will you come) |
| 21 | 22 | Charles Aznavour | Yesterday When I Was Young |
| 22 | NEW | Golden Earring | Holy Holy Life |
| 23 | NEW | Danyel Gerard | Butterfly |
| 24 | NEW | Michael Nesmith & First National Band | Silver Moon |
| 25 | 26 | Rattles | The Witch |
| 26 | 23 | Rolling Stones | Little Queenie |
| 27 | NEW | Emerson, Lake & Palmer | Lucky Man |
| 28 | 28 | Equals | Black Skin Blue Eyed Boys |
| 29 | 19 | Mixtures | Pushbike Song |
| 30 | 29 | Livin Blues | Wang Dang Doodle |
Friday, 12 July 2013
Wednesday, 10 July 2013
| 6th February 1971 (Week 6) | |||
| TW | LW | ||
| 1 | 2 | George Harrison | My Sweet Lord |
| 2 | 1 | Dave Edmunds | I Hear You Knocking |
| 3 | 5 | Kinks | Apeman |
| 4 | 7 | Led Zeppelin | Immigrant Song |
| 5 | 12 | McGuiness Flint | When I'm Dead And Gone |
| 6 | 6 | Neil Diamond | Crackliin' Rosie |
| 7 | 3 | Deep Purple | Black Night |
| 8 | 4 | Christie | San Bernadino |
| 9 | 8 | Peter Alexander | Here is a Man |
| 10 | 13 | Tom Jones | She's A Lady |
| 11 | 9 | Daliah Lavi | Oh Wann Commst Du (Oh When will you come) |
| 12 | 11 | Gilbert O Sullivan | Nothing Rhymed |
| 13 | 16 | Dawn | Knock Three Times |
| 14 | NEW | Creedence Clearwater Revival | Have You Ever Seen The Rain / Hey Tonight |
| 15 | 14 | Bee Gees | Lonely Days |
| 16 | 17 | Lynn Anderson | Rose Garden |
| 17 | 22 | Melanie | Ruby Tuesday |
| 18 | 15 | Badfinger | No Matter What |
| 19 | NEW | Mixtures | Pushbike Song |
| 20 | 10 | Black Sabbath | Paranoid |
| 21 | 20 | T Rex | Ride A White Swan |
| 22 | 18 | Charles Aznavour | Yesterday When I Was Young |
| 23 | NEW | Rolling Stones | Little Queenie |
| 24 | 21 | Tee Set | She Likes Weeds |
| 25 | NEW | Ray Stevens | Bridget the Midget |
| 26 | 25 | Rattles | The Witch |
| 27 | NEW | John Lennon | Mother |
| 28 | NEW | Equals | Black Skin Blue Eyed Boys |
| 29 | NEW | Livin Blues | Wang Dang Doodle |
| 30 | NEW | Focus | House Of The King |
| 30th January 1971 (Week 5) | |||
| TW | LW | ||
| 1 | 1 | Dave Edmunds | I Hear You Knocking |
| 2 | 2 | George Harrison | My Sweet Lord |
| 3 | 3 | Deep Purple | Black Night |
| 4 | 6 | Christie | San Bernadino |
| 5 | 5 | Kinks | Apeman |
| 6 | 4 | Neil Diamond | Crackliin' Rosie |
| 7 | 22 | Led Zeppelin | Immigrant Song |
| 8 | 7 | Peter Alexander | Here is a Man |
| 9 | 8 | Daliah Lavi | Oh Wann Commst Du (Oh When will you come) |
| 10 | 10 | Black Sabbath | Paranoid |
| 11 | 11 | Gilbert O Sullivan | Nothing Rhymed |
| 12 | 12 | McGuiness Flint | When I'm Dead And Gone |
| 13 | NEW | Tom Jones | She's A Lady |
| 14 | 9 | Bee Gees | Lonely Days |
| 15 | 13 | Badfinger | No Matter What |
| 16 | 18 | Dawn | Knock Three Times |
| 17 | NEW | Lynn Anderson | Rose Garden |
| 18 | 23 | Charles Aznavour | Yesterday When I Was Young |
| 19 | 16 | Miguel Rios | Song Of Joy |
| 20 | NEW | T Rex | Ride A White Swan |
| 21 | 15 | Tee Set | She Likes Weeds |
| 22 | 21 | Melanie | Ruby Tuesday |
| 23 | 17 | Mathews Southern Comfort | Woodstock |
| 24 | 14 | Marc Hamilton | Comme J'Ai Toujours Envie D'Aimer |
| 25 | 19 | Rattles | The Witch |
| 26 | 25 | Tremeloes | Me And My Life |
| 27 | 20 | Beach Boys | Tears In The Morning |
| 28 | NEW | Neil Diamond | Do It |
| 29 | 29 | Shocking Blue | Send Me A Postcard |
| 30 | 30 | New Inspiration | Rainbow (I Love You) |
Monday, 1 July 2013
23rd January 1971
| (Week 4) | |||
| TW | LW | ||
| 1 | 1 | Dave Edmunds | I Hear You Knocking |
| 2 | 2 | George Harrison | My Sweet Lord |
| 3 | 3 | Deep Purple | Black Night |
| 4 | 4 | Neil Diamond | Crackliin' Rosie |
| 5 | 13 | Kinks | Apeman |
| 6 | 5 | Christie | San Bernadino |
| 7 | 7 | Peter Alexander | Here is a Man |
| 8 | 8 | Daliah Lavi | Oh Wann Commst Du (Oh When will you come) |
| 9 | 16 | Bee Gees | Lonely Days |
| 10 | 6 | Black Sabbath | Paranoid |
| 11 | 15 | Gilbert O Sullivan | Nothing Rhymed |
| 12 | 12 | McGuiness Flint | When I'm Dead And Gone |
| 13 | 17 | Badfinger | No Matter What |
| 14 | 9 | Marc Hamilton | Comme J'Ai Toujours Envie D'Aimer |
| 15 | 14 | Tee Set | She Likes Weeds |
| 16 | 18 | Miguel Rios | Song Of Joy |
| 17 | 10 | Mathews Southern Comfort | Woodstock |
| 18 | 25 | Dawn | Knock Three Times |
| 19 | 11 | Rattles | The Witch |
| 20 | 22 | Beach Boys | Tears In The Morning |
| 21 | 19 | Melanie | Ruby Tuesday |
| 22 | 27 | Led Zeppelin | Immigrant Song |
| 23 | NEW | Charles Aznavour | Yesterday When I Was Young |
| 24 | 20 | The Who | See Me Feel Me |
| 25 | 26 | Tremeloes | Me And My Life |
| 26 | NEW | Edwin Starr | War |
| 27 | 23 | Peter Noone & Hermans Hermits | Lady Barbara |
| 28 | NEW | Sandra & Andres | Love is all around |
| 29 | NEW | Shocking Blue | Send Me A Postcard |
| 30 | NEW | New Inspiration | Rainbow (I Love You) |
Subscribe to:
Posts (Atom)