| 5th December 1970 (Week 49) | |||
| TW | LW | ||
| 1 | 1 | Black Sabbath | Paranoid |
| 2 | 2 | Deep Purple | Black Night |
| 3 | 4 | Neil Diamond | Crackliin' Rosie |
| 4 | 8 | Christie | San Bernadino |
| 5 | 3 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 6 | 7 | Miguel Rios | Song Of Joy |
| 7 | 6 | Hotlegs | Neanderthal Man |
| 8 | 5 | Marc Hamilton | Comme J'Ai Toujours Envie D'Aimer |
| 9 | 17 | Daliah Lavi | Oh Wann Commst Du |
| 10 | 11 | Mick Jagger | Memo From Turner |
| 11 | 10 | Mungo Jerry | In The Summertime |
| 12 | 24 | Rattles | The Witch |
| 13 | 15 | Tremeloes | Me And My Life |
| 14 | NEW | The Who | See Me Feel Me |
| 15 | 20 | Edwin Starr | War |
| 16 | 13 | Mathews Southern Comfort | Woodstock |
| 17 | 19 | Cats | Where Have I Been Wrong |
| 18 | 21 | George Baker Selection | Over And Over |
| 19 | 16 | Roger Whittaker | New World In The Morning |
| 20 | 25 | Tee Set | She Likes Weeds |
| 21 | 9 | Kinks | Lola |
| 22 | NEW | Jimi Hendrix Experience | Voodoo Chile |
| 23 | 28 | Shocking Blue | Hello Darkness |
| 24 | NEW | Dawn | Candida |
| 25 | 23 | Golden Earring | Back Home |
| 26 | 29 | Band | Time To Kill |
| 27 | 30 | Clarence Carter | Patches |
| 28 | NEW | Jackson 5 | I'll Be There |
| 29 | NEW | Bee Gees | Lonely Days |
| 30 | 26 | Samantha Jones | My Way |
Wednesday, 29 May 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment