| 2nd January 1971 (Week 1) | |||
| TW | LW | ||
| 1 | 5 | Dave Edmunds | I Hear You Knocking |
| 2 | 2 | Deep Purple | Black Night |
| 3 | 4 | Neil Diamond | Crackliin' Rosie |
| 4 | 1 | Black Sabbath | Paranoid |
| 5 | 3 | Christie | San Bernadino |
| 6 | 12 | Marc Hamilton | Comme J'Ai Toujours Envie D'Aimer |
| 7 | 9 | Daliah Lavi | Oh Wann Commst Du (Oh When will you come) |
| 8 | 7 | Tremeloes | Me And My Life |
| 9 | 16 | Mathews Southern Comfort | Woodstock |
| 10 | 8 | Miguel Rios | Song Of Joy |
| 11 | 10 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 12 | 6 | Rattles | The Witch |
| 13 | 14 | George Harrison | My Sweet Lord |
| 14 | 15 | Edwin Starr | War |
| 15 | 17 | Tee Set | She Likes Weeds |
| 16 | 18 | Bee Gees | Lonely Days |
| 17 | 26 | Kinks | Apeman |
| 18 | 20 | Jimi Hendrix Experience | Voodoo Chile |
| 19 | 19 | George Baker Selection | Over And Over |
| 20 | 23 | The Who | See Me Feel Me |
| 21 | NEW | Rotation | Ra Ta Ta |
| 22 | 13 | Hotlegs | Neanderthal Man |
| 23 | NEW | Melanie | Ruby Tuesday |
| 24 | 25 | Udo Jurgens | Deine Einsamkeit (Your Loneliness) |
| 25 | 11 | Shocking Blue | Hello Darkness |
| 26 | 24 | Golden Earring | Back Home |
| 27 | 21 | Cats | Where Have I Been Wrong |
| 28 | 29 | Joe Cocker | Cry Me A River |
| 29 | NEW | McGuiness Flint | When I'm Dead And Gone |
| 30 | 27 | Mick Jagger | Memo From Turner |
Monday, 3 June 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment