| 13th February 1971 (Week 7) | |||
| TW | LW | ||
| 1 | 1 | George Harrison | My Sweet Lord |
| 2 | 2 | Dave Edmunds | I Hear You Knocking |
| 3 | 14 | Creedence Clearwater Revival | Have You Ever Seen The Rain / Hey Tonight |
| 4 | 3 | Kinks | Apeman |
| 5 | 13 | Dawn | Knock Three Times |
| 6 | 10 | Tom Jones | She's A Lady |
| 7 | 4 | Led Zeppelin | Immigrant Song |
| 8 | 8 | Christie | San Bernadino |
| 9 | 9 | Peter Alexander | Here is a Man |
| 10 | 6 | Neil Diamond | Crackliin' Rosie |
| 11 | 7 | Deep Purple | Black Night |
| 12 | 12 | Gilbert O Sullivan | Nothing Rhymed |
| 13 | 16 | Lynn Anderson | Rose Garden |
| 14 | 17 | Melanie | Ruby Tuesday |
| 15 | 27 | John Lennon | Mother |
| 16 | 5 | McGuiness Flint | When I'm Dead And Gone |
| 17 | 18 | Badfinger | No Matter What |
| 18 | 25 | Ray Stevens | Bridget the Midget |
| 19 | 20 | Black Sabbath | Paranoid |
| 20 | 11 | Daliah Lavi | Oh Wann Commst Du (Oh When will you come) |
| 21 | 22 | Charles Aznavour | Yesterday When I Was Young |
| 22 | NEW | Golden Earring | Holy Holy Life |
| 23 | NEW | Danyel Gerard | Butterfly |
| 24 | NEW | Michael Nesmith & First National Band | Silver Moon |
| 25 | 26 | Rattles | The Witch |
| 26 | 23 | Rolling Stones | Little Queenie |
| 27 | NEW | Emerson, Lake & Palmer | Lucky Man |
| 28 | 28 | Equals | Black Skin Blue Eyed Boys |
| 29 | 19 | Mixtures | Pushbike Song |
| 30 | 29 | Livin Blues | Wang Dang Doodle |
Friday, 12 July 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment