| 6th February 1971 (Week 6) | |||
| TW | LW | ||
| 1 | 2 | George Harrison | My Sweet Lord |
| 2 | 1 | Dave Edmunds | I Hear You Knocking |
| 3 | 5 | Kinks | Apeman |
| 4 | 7 | Led Zeppelin | Immigrant Song |
| 5 | 12 | McGuiness Flint | When I'm Dead And Gone |
| 6 | 6 | Neil Diamond | Crackliin' Rosie |
| 7 | 3 | Deep Purple | Black Night |
| 8 | 4 | Christie | San Bernadino |
| 9 | 8 | Peter Alexander | Here is a Man |
| 10 | 13 | Tom Jones | She's A Lady |
| 11 | 9 | Daliah Lavi | Oh Wann Commst Du (Oh When will you come) |
| 12 | 11 | Gilbert O Sullivan | Nothing Rhymed |
| 13 | 16 | Dawn | Knock Three Times |
| 14 | NEW | Creedence Clearwater Revival | Have You Ever Seen The Rain / Hey Tonight |
| 15 | 14 | Bee Gees | Lonely Days |
| 16 | 17 | Lynn Anderson | Rose Garden |
| 17 | 22 | Melanie | Ruby Tuesday |
| 18 | 15 | Badfinger | No Matter What |
| 19 | NEW | Mixtures | Pushbike Song |
| 20 | 10 | Black Sabbath | Paranoid |
| 21 | 20 | T Rex | Ride A White Swan |
| 22 | 18 | Charles Aznavour | Yesterday When I Was Young |
| 23 | NEW | Rolling Stones | Little Queenie |
| 24 | 21 | Tee Set | She Likes Weeds |
| 25 | NEW | Ray Stevens | Bridget the Midget |
| 26 | 25 | Rattles | The Witch |
| 27 | NEW | John Lennon | Mother |
| 28 | NEW | Equals | Black Skin Blue Eyed Boys |
| 29 | NEW | Livin Blues | Wang Dang Doodle |
| 30 | NEW | Focus | House Of The King |
Wednesday, 10 July 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment