| (Week 4) | |||
| TW | LW | ||
| 1 | 1 | Dave Edmunds | I Hear You Knocking |
| 2 | 2 | George Harrison | My Sweet Lord |
| 3 | 3 | Deep Purple | Black Night |
| 4 | 4 | Neil Diamond | Crackliin' Rosie |
| 5 | 13 | Kinks | Apeman |
| 6 | 5 | Christie | San Bernadino |
| 7 | 7 | Peter Alexander | Here is a Man |
| 8 | 8 | Daliah Lavi | Oh Wann Commst Du (Oh When will you come) |
| 9 | 16 | Bee Gees | Lonely Days |
| 10 | 6 | Black Sabbath | Paranoid |
| 11 | 15 | Gilbert O Sullivan | Nothing Rhymed |
| 12 | 12 | McGuiness Flint | When I'm Dead And Gone |
| 13 | 17 | Badfinger | No Matter What |
| 14 | 9 | Marc Hamilton | Comme J'Ai Toujours Envie D'Aimer |
| 15 | 14 | Tee Set | She Likes Weeds |
| 16 | 18 | Miguel Rios | Song Of Joy |
| 17 | 10 | Mathews Southern Comfort | Woodstock |
| 18 | 25 | Dawn | Knock Three Times |
| 19 | 11 | Rattles | The Witch |
| 20 | 22 | Beach Boys | Tears In The Morning |
| 21 | 19 | Melanie | Ruby Tuesday |
| 22 | 27 | Led Zeppelin | Immigrant Song |
| 23 | NEW | Charles Aznavour | Yesterday When I Was Young |
| 24 | 20 | The Who | See Me Feel Me |
| 25 | 26 | Tremeloes | Me And My Life |
| 26 | NEW | Edwin Starr | War |
| 27 | 23 | Peter Noone & Hermans Hermits | Lady Barbara |
| 28 | NEW | Sandra & Andres | Love is all around |
| 29 | NEW | Shocking Blue | Send Me A Postcard |
| 30 | NEW | New Inspiration | Rainbow (I Love You) |
Monday, 1 July 2013
23rd January 1971
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment