| 3rd October 1970 (Week 40) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 3 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 3 | 2 | Kinks | Lola |
| 4 | 5 | Pacific Gas & Electric | Are You Ready |
| 5 | 4 | Christie | Yellow River |
| 6 | 6 | Free | All Right Now |
| 7 | 7 | Hotlegs | Neanderthal Man |
| 8 | 10 | Miguel Rios | Song Of Joy |
| 9 | 9 | Simon & Garfunkel | El Condor Pasa |
| 10 | 11 | Three Dog Night | Mama Told Me Not To Come |
| 11 | 13 | Smokey Robinson & The Miracles | Tears Of A Clown |
| 12 | 8 | Shocking Blue | Never Marry A Railroad Man |
| 13 | 12 | Bob Dylan | Wigwam |
| 14 | 14 | Golden Earring | Back Home |
| 15 | 16 | James Brown | Sex Machine |
| 16 | 51 | Black Sabbath | Paranoid |
| 17 | 22 | Deep Purple | Black Night |
| 18 | 17 | Mr Bloe | Groovin' With Mr Bloe |
| 19 | 26 | Edwin Starr | War |
| 20 | 20 | Jimmy Cliff | Wild World |
| 21 | 18 | Ten Years After | Love Like A man |
| 22 | 21 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 23 | 25 | Blood Sweat & Tears | Hi De Ho |
| 24 | 31 | Carpenters | Close To You |
| 25 | 19 | Shirley Bassey | Something |
| 26 | 23 | Earth & Fire | Wild & Exciting |
| 27 | 28 | Oscar Harris & The Twinkle Stars | Try A Little Love |
| 28 | NEW | Family | Strange Band / The Weaver's Answer |
| 29 | 15 | Rare Bird | Sympathy |
| 30 | 33 | Freda Payne | Band Of Gold |
Wednesday, 11 August 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment