| 31st October 1970 (Week 44) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 3 | Black Sabbath | Paranoid |
| 3 | 2 | Kinks | Lola |
| 4 | 11 | Deep Purple | Black Night |
| 5 | 4 | Christie | Yellow River |
| 6 | 5 | Hotlegs | Neanderthal Man |
| 7 | 7 | Free | All Right Now |
| 8 | 6 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 9 | 8 | Miguel Rios | Song Of Joy |
| 10 | 10 | Simon & Garfunkel | El Condor Pasa |
| 11 | 22 | Freda Payne | Band Of Gold |
| 12 | 9 | Smokey Robinson & The Miracles | Tears Of A Clown |
| 13 | 16 | Bobby Bloom | Montego Bay |
| 14 | 15 | Jimmy Cliff | Wild World |
| 15 | 17 | Samantha Jones | My Way |
| 16 | NEW | Marc Hamilton | Comme J'Ai Toujours Envie D'Aimer |
| 17 | 18 | Tremeloes | Me And My Life |
| 18 | 14 | Golden Earring | Back Home |
| 19 | 23 | Jonathan King | Cherry Cherry |
| 20 | 26 | Mungo Jerry | Maggie |
| 21 | 13 | Shocking Blue | Never Marry A Railroad Man |
| 22 | 12 | Pacific Gas & Electric | Are You Ready |
| 23 | 21 | Mr Bloe | Groovin' With Mr Bloe |
| 24 | 24 | Ten Years After | Love Like A man |
| 25 | 25 | Blue Mink | Our World |
| 26 | 19 | Edwin Starr | War |
| 27 | 27 | Desmond Dekker | You Can Get It If You Really Want |
| 28 | NEW | Roger Whittaker | New World In The Morning |
| 29 | 29 | Les Humphries Singers | To My Father's House |
| 30 | 47 | Mathews Southern Comfort | Woodstock |
Friday, 20 August 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment