| 19th September 1970 (Week 38) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 2 | Kinks | Lola |
| 3 | 3 | Christie | Yellow River |
| 4 | 5 | Hotlegs | Neanderthal Man |
| 5 | 6 | Pacific Gas & Electric | Are You Ready |
| 6 | 4 | Free | All Right Now |
| 7 | 10 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 8 | 8 | Shocking Blue | Never Marry A Railroad Man |
| 9 | 9 | Simon & Garfunkel | El Condor Pasa |
| 10 | 7 | Miguel Rios | Song Of Joy |
| 11 | 15 | Three Dog Night | Mama Told Me Not To Come |
| 12 | 12 | Bob Dylan | Wigwam |
| 13 | 13 | Golden Earring | Back Home |
| 14 | 11 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 15 | 14 | Shirley Bassey | Something |
| 16 | 17 | Mr Bloe | Groovin' With Mr Bloe |
| 17 | 20 | Rare Bird | Sympathy |
| 18 | 18 | Creedence Clearwater Revival | Up Around The Bend |
| 19 | 16 | Ten Years After | Love Like A man |
| 20 | 27 | James Brown | Sex Machine |
| 21 | 26 | Jimmy Cliff | Wild World |
| 22 | 25 | Eric Burdon & War | Spill The Wine |
| 23 | 24 | Tom Jones | I (Who Have Nothing) |
| 24 | 22 | Peter Maffay | Du |
| 25 | 38 | Earth & Fire | Wild & Exciting |
| 26 | 21 | Chicago | 25 Or 6 To 4 |
| 27 | 19 | Marmalade | Rainbow |
| 28 | 33 | Smokey Robinson & The Miracles | Tears Of A Clown |
| 29 | 53 | Deep Purple | Black Night |
| 30 | 29 | Oscar Harris & The Twinkle Stars | Try A Little Love |
Wednesday, 11 August 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment