| 17th October 1970 (Week 42) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 2 | Kinks | Lola |
| 3 | 4 | Christie | Yellow River |
| 4 | 8 | Hotlegs | Neanderthal Man |
| 5 | 9 | Black Sabbath | Paranoid |
| 6 | 5 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 7 | 6 | Free | All Right Now |
| 8 | 7 | Miguel Rios | Song Of Joy |
| 9 | 11 | Smokey Robinson & The Miracles | Tears Of A Clown |
| 10 | 3 | Pacific Gas & Electric | Are You Ready |
| 11 | 10 | Simon & Garfunkel | El Condor Pasa |
| 12 | 16 | Golden Earring | Back Home |
| 13 | 12 | Shocking Blue | Never Marry A Railroad Man |
| 14 | 14 | Jimmy Cliff | Wild World |
| 15 | 17 | Deep Purple | Black Night |
| 16 | 15 | Bob Dylan | Wigwam |
| 17 | NEW | Tremeloes | Me And My Life |
| 18 | 23 | Bobby Bloom | Montego Bay |
| 19 | 13 | Three Dog Night | Mama Told Me Not To Come |
| 20 | 18 | James Brown | Sex Machine |
| 21 | 42 | Samantha Jones | My Way |
| 22 | 19 | Mr Bloe | Groovin' With Mr Bloe |
| 23 | 20 | Ten Years After | Love Like A man |
| 24 | 26 | Family | Strange Band / The Weaver's Answer |
| 25 | 24 | Edwin Starr | War |
| 26 | 28 | Englebert Humperdink | Sweetheart |
| 27 | 22 | Blood Sweat & Tears | Hi De Ho |
| 28 | 30 | Freda Payne | Band Of Gold |
| 29 | 36 | Les Humphries Singers | To My Father's House |
| 30 | 31 | Rare Bird | Sympathy |
Friday, 20 August 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment