| 26th September 1970 (Week 39) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 2 | Kinks | Lola |
| 3 | 7 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 4 | 3 | Christie | Yellow River |
| 5 | 5 | Pacific Gas & Electric | Are You Ready |
| 6 | 6 | Free | All Right Now |
| 7 | 4 | Hotlegs | Neanderthal Man |
| 8 | 8 | Shocking Blue | Never Marry A Railroad Man |
| 9 | 9 | Simon & Garfunkel | El Condor Pasa |
| 10 | 10 | Miguel Rios | Song Of Joy |
| 11 | 11 | Three Dog Night | Mama Told Me Not To Come |
| 12 | 12 | Bob Dylan | Wigwam |
| 13 | 28 | Smokey Robinson & The Miracles | Tears Of A Clown |
| 14 | 13 | Golden Earring | Back Home |
| 15 | 17 | Rare Bird | Sympathy |
| 16 | 20 | James Brown | Sex Machine |
| 17 | 16 | Mr Bloe | Groovin' With Mr Bloe |
| 18 | 19 | Ten Years After | Love Like A man |
| 19 | 15 | Shirley Bassey | Something |
| 20 | 21 | Jimmy Cliff | Wild World |
| 21 | 14 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 22 | 29 | Deep Purple | Black Night |
| 23 | 25 | Earth & Fire | Wild & Exciting |
| 24 | 24 | Peter Maffay | Du |
| 25 | 36 | Blood Sweat & Tears | Hi De Ho |
| 26 | 32 | Edwin Starr | War |
| 27 | 51 | Aphrodites Child | Spring, Summer, Winter And Fall |
| 28 | 30 | Oscar Harris & The Twinkle Stars | Try A Little Love |
| 29 | 22 | Eric Burdon & War | Spill The Wine |
| 30 | 23 | Tom Jones | I (Who Have Nothing) |
Wednesday, 11 August 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment