| 10th October 1970 (Week 41) | |||
| TW | LW | ||
| 1 | 1 | Mungo Jerry | In The Summertime |
| 2 | 3 | Kinks | Lola |
| 3 | 4 | Pacific Gas & Electric | Are You Ready |
| 4 | 5 | Christie | Yellow River |
| 5 | 2 | Creedence Clearwater Revival | Looking Out My Back Door / Long As I Can See The Light |
| 6 | 6 | Free | All Right Now |
| 7 | 8 | Miguel Rios | Song Of Joy |
| 8 | 7 | Hotlegs | Neanderthal Man |
| 9 | 16 | Black Sabbath | Paranoid |
| 10 | 9 | Simon & Garfunkel | El Condor Pasa |
| 11 | 11 | Smokey Robinson & The Miracles | Tears Of A Clown |
| 12 | 12 | Shocking Blue | Never Marry A Railroad Man |
| 13 | 10 | Three Dog Night | Mama Told Me Not To Come |
| 14 | 20 | Jimmy Cliff | Wild World |
| 15 | 13 | Bob Dylan | Wigwam |
| 16 | 14 | Golden Earring | Back Home |
| 17 | 17 | Deep Purple | Black Night |
| 18 | 15 | James Brown | Sex Machine |
| 19 | 18 | Mr Bloe | Groovin' With Mr Bloe |
| 20 | 21 | Ten Years After | Love Like A man |
| 21 | 22 | Cliff Richard | Goodbye Sam, Hello Samantha |
| 22 | 23 | Blood Sweat & Tears | Hi De Ho |
| 23 | NEW | Bobby Bloom | Montego Bay |
| 24 | 19 | Edwin Starr | War |
| 25 | 24 | Carpenters | Close To You |
| 26 | 28 | Family | Strange Band / The Weaver's Answer |
| 27 | 25 | Shirley Bassey | Something |
| 28 | 31 | Englebert Humperdink | Sweetheart |
| 29 | 27 | Oscar Harris & The Twinkle Stars | Try A Little Love |
| 30 | 30 | Freda Payne | Band Of Gold |
Thursday, 12 August 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment